Table
| Team | P | W | D | L | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
Rapid Vienna | 12 | 11 | 0 | 1 | 39 | 9 | 30 | 33 | WWWWW |
Red Bull Salzburg | 12 | 9 | 3 | 0 | 33 | 9 | 24 | 30 | WWWWD |
LASK Linz | 12 | 8 | 1 | 3 | 30 | 15 | 15 | 25 | WWLWL |
TSV Hartberg | 12 | 6 | 2 | 4 | 23 | 19 | 4 | 20 | WWWLW |
Sturm Graz | 12 | 5 | 4 | 3 | 22 | 17 | 5 | 19 | LDDWW |
Ried | 12 | 4 | 4 | 4 | 21 | 22 | -1 | 16 | LDDWW |
WSG Wattens | 12 | 3 | 4 | 5 | 15 | 18 | -3 | 13 | DLDWL |
Austria Lustenau | 12 | 3 | 2 | 7 | 15 | 30 | -15 | 11 | WLLLL |
SCR Altach | 12 | 3 | 1 | 8 | 11 | 20 | -9 | 10 | LDWLW |
Grazer AK | 12 | 2 | 4 | 6 | 9 | 29 | -20 | 10 | LLDLD |
Austria Vienna | 12 | 2 | 2 | 8 | 11 | 23 | -12 | 8 | DLLLL |
Wolfsberger AC | 12 | 1 | 3 | 8 | 8 | 26 | -18 | 6 | LDLLL |
LASK Linz
TSV Hartberg













































































