Table
| Team | P | W | D | L | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 | WWWWW |
Brighton | 10 | 7 | 1 | 2 | 26 | 7 | 19 | 22 | WWLWW |
Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 | LLLWW |
Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 | WLWWL |
Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 | LWLWW |
Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 | WWLLD |
Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 15 | WWWWL |
Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 5 | 14 | LWDLD |
Leeds | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 | WLDDL |
Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD |
Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD |
Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL |
Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD |
Ipswich | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |












Brighton
Nottingham Forest
Hull City
Liverpool
Everton
Manchester United
Arsenal
Manchester City

























