Table
| Team | P | W | D | L | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
Paris Saint Germain | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 | WWWWW |
Lille | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 | WDDWL |
Rennes | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 | LWLWL |
Monaco | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 | DLDWD |
Lyon | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 | LWLWD |
Paris FC | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 | LWLWD |
Nice | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | WWLWW |
Lens | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 | LWWWL |
Marseille | 8 | 4 | 0 | 4 | 18 | 13 | 5 | 12 | WWWLL |
Lorient | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 | DWWLD |
Toulouse | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 | DWDWD |
Auxerre | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 | DWLWW |
Stade Brestois 29 | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 | LDWLL |
Angers | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | DLLWD |
Estac Troyes | 9 | 2 | 2 | 5 | 7 | 16 | -9 | 8 | WDLLL |
Strasbourg | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 | LLLLD |
Le Mans | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 | LDLLW |
Le Havre | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 | LLLLL |
Estac Troyes
Le Havre












































































