Group 1
| # | Team | P | W | L | PD | Pts | Form |
|---|
| 1 | Bedford Blues | 6 | 5 | 1 | +63 | 24 | WWLWW |
| 2 | Munster A | 6 | 5 | 1 | +74 | 21 | WWWLW |
| 3 | Nottingham | 6 | 2 | 4 | -54 | 11 | WLLWL |
| 4 | Ospreys | 6 | 0 | 6 | -83 | 2 | LLLLL |
Group 2
| # | Team | P | W | L | PD | Pts | Form |
|---|
| 1 | Leinster A | 6 | 5 | 1 | +94 | 26 | LWWWW |
| 2 | Doncaster | 6 | 4 | 2 | +64 | 22 | WLWWW |
| 3 | Bristol | 6 | 3 | 3 | +40 | 16 | WWLLL |
| 4 | Cardiff Blues PS | 6 | 0 | 6 | -198 | 2 | LLLLL |
Group 3
| # | Team | P | W | L | PD | Pts | Form |
|---|
| 1 | Jersey | 6 | 5 | 1 | +130 | 26 | LWWWW |
| 2 | Yorkshire | 6 | 4 | 2 | +3 | 19 | WLWWW |
| 3 | London Scottish | 6 | 3 | 3 | -51 | 15 | WWLLL |
| 4 | Newport Dragons PS | 6 | 0 | 6 | -82 | 4 | LLLLL |
Group 4
| # | Team | P | W | L | PD | Pts | Form |
|---|
| 1 | Ealing | 6 | 6 | 0 | +253 | 30 | WWWWW |
| 2 | Rotherham | 6 | 3 | 3 | -31 | 13 | WWLLL |
| 3 | Connacht Eagles | 6 | 2 | 4 | -82 | 10 | LLWWL |
| 4 | Richmond | 6 | 1 | 5 | -140 | 5 | LLLLW |
Group 5
| # | Team | P | W | L | PD | Pts | Form |
|---|
| 1 | Ulster A | 6 | 5 | 1 | +32 | 23 | WWWWL |
| 2 | Cornish Pirates | 5 | 3 | 2 | +34 | 14 | LWLWW |
| 3 | Scarlets | 6 | 2 | 4 | -51 | 10 | LLLWW |
| 4 | Hartpury University | 5 | 1 | 4 | -15 | 8 | WLLLL |
Ranking of second-placed teams
| # | Team | P | W | L | PD | Pts | Form |
|---|
| 1 | Doncaster | 6 | 4 | 2 | +64 | 22 | WLWWW |
| 2 | Munster A | 6 | 5 | 1 | +74 | 21 | WWWLW |
| 3 | Yorkshire | 6 | 4 | 2 | +3 | 19 | WLWWW |
| 4 | Cornish Pirates | 5 | 3 | 2 | +34 | 14 | LWLWW |
| 5 | Rotherham | 6 | 3 | 3 | -31 | 13 | WWLLL |
All Rugby union competitions