Table
| Team | P | W | D | L | Goals for | Goals against | Goal difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
Paris Saint Germain | 10 | 7 | 2 | 1 | 22 | 10 | 12 | 23 | WWWWW |
Lille | 10 | 6 | 3 | 1 | 14 | 7 | 7 | 21 | WWDDW |
Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | 7 | 20 | WWLWL |
Marseille | 10 | 6 | 0 | 4 | 22 | 14 | 8 | 18 | WWWWW |
Lyon | 10 | 5 | 2 | 3 | 15 | 9 | 6 | 17 | LWLWL |
Nice | 10 | 5 | 2 | 3 | 15 | 12 | 3 | 17 | WWWLW |
Monaco | 10 | 4 | 4 | 2 | 13 | 11 | 2 | 16 | DLDLD |
Rennes | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 | LLWLW |
Stade Brestois 29 | 10 | 4 | 3 | 3 | 18 | 12 | 6 | 15 | WWLDW |
Lorient | 10 | 4 | 3 | 3 | 9 | 8 | 1 | 15 | WLDWW |
Lens | 10 | 4 | 1 | 5 | 17 | 15 | 2 | 13 | LLWWW |
Toulouse | 10 | 3 | 4 | 3 | 15 | 14 | 1 | 13 | WLDWD |
Strasbourg | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 10 | LWLLL |
Auxerre | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 | LLDWL |
Le Mans | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 8 | DLDLL |
Angers | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 | LLDLL |
Estac Troyes | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 | LWDLL |
Le Havre | 10 | 0 | 2 | 8 | 9 | 22 | -13 | 2 | LLLLL |












Le Mans
Paris FC
Lille
Lorient
Auxerre
Lyon
Angers
Rennes




























