George Russell

Dates of all 23 Grands Prix from Australian to Abu Dhabi, with race times in Europe/London. Pick a round for the full schedule, results and news.
| Round | Grand Prix | Circuit | Dates | Race | Status | Page |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park | 6 – 8 March | 04:00 | Completed | Results |
| 2 | Chinese Grand Prix | Shanghai International Circuit | 13 – 15 March | 07:00 | Completed | Results |
| 3 | Japanese Grand Prix | Suzuka International Racing Course | 27 – 29 March | 06:10 | Completed | Results |
| 4 | Miami Grand Prix | Miami International Autodrome | 1 – 3 May | 18:00 | Completed | Results |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | 22 – 24 May | 21:00 | Completed | Results |
| 6 | Monaco Grand Prix | Circuit de Monaco | 5 – 7 June | 14:00 | Completed | Results |
| 7 | Barcelona-Catalunya Grand Prix | Circuit de Barcelona-Catalunya | 12 – 14 June | 14:00 | Completed | Results |
| 8 | Austrian Grand Prix | Red Bull Ring | 26 – 28 June | 14:00 | Completed | Results |
| 9 | British Grand Prix | Silverstone | 3 – 5 July | 15:00 | Completed | Results |
| 10 | Belgian Grand Prix | Spa-Francorchamps | 17 – 19 July | 14:00 | Completed | Results |
| 11 | Hungarian Grand Prix | Hungaroring | 24 – 26 July | 14:00 | Completed | Results |
| 12 | Dutch Grand Prix | Circuit Zandvoort | 21 – 23 August | 14:00 | Completed | Results |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza | 4 – 6 September | 14:00 | Completed | Results |
| 14 | Spanish Grand Prix | Circuito de Espana | 11 – 13 September | 14:00 | Completed | Results |
| 15 | Azerbaijan Grand Prix | Baku City Circuit | 24 – 26 September | 12:00 | Completed | Results |
| 16 | Bahrain Grand Prix | Sepang International Circuit | 2 – 4 October | 08:00 | Completed | Results |
| 17 | Singapore Grand Prix | Marina Bay Street Circuit | 9 – 11 October | 13:00 | Completed | Results |
| 18 | United States Grand Prix | Circuit of the Americas | 23 – 25 October | 20:00 | Completed | Results |
| 19 | Mexican Grand Prix | Autodromo Hermanos Rodriguez | 30 Oct – 1 November | 20:00 | Completed | Results |
| 20 | Brazilian Grand Prix | Autodromo Jose Carlos Pace | 6 – 8 November | 17:00 | Completed | Results |
| 21 | Las Vegas Grand Prix | Las Vegas Strip Circuit | 20 – 22 November | 04:00 | In 7 days | Schedule |
| 22 | Qatar Grand Prix | Lusail International Circuit | 27 – 29 November | 16:00 | Upcoming | Schedule |
| 23 | Abu Dhabi Grand Prix | Yas Marina Circuit | 4 – 6 December | 13:00 | Upcoming | Schedule |




News, results and standings after every session, all in one place.