Formula 1 · Round 3 of 23 · 27 – 29 March 2026
Japanese Grand Prix 2026: schedule, times and results
Suzuka International Racing Course, SuzukaWeekend at a glance
The Japanese Grand Prix was round 3 of the 2026 Formula 1 season. The race took place on Sunday, 29 March, at 06:10 (Europe/London).
Schedule (Europe/London)
Times are in Europe/London. At the race the zone is BST, UTC+1. Japanese is on UTC+9, a difference of 8 hours.
| Session | Day | Time | Status |
|---|---|---|---|
| Practice 1 | Friday, 27 March | 02:30 | Finished |
| Practice 2 | Friday, 27 March | 06:00 | Finished |
| Practice 3 | Saturday, 28 March | 02:30 | Finished |
| Qualifying | Saturday, 28 March | 06:00 | Finished |
| Race | Sunday, 29 March | 06:10 | Finished |
Where to watch the Japanese Grand Prix
Broadcast information is unavailable.
Formula 1 newsCatch up on the latest Formula 1 news.Go to Formula 1 news
Results by session
Race: Japanese Grand Prix 2026
| Pos. | Driver | Team | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliANTMercedes-AMG Petronas | Mercedes-AMG Petronas | 1:28:03.403 | 53 |
| 2 | Oscar PiastriPIAMcLaren Racing | McLaren Racing | 1:28:17.125 | 53 |
| 3 | Charles LeclercLECScuderia Ferrari | Scuderia Ferrari | 1:28:18.673 | 53 |
| 4 | George RussellRUSMercedes-AMG Petronas | Mercedes-AMG Petronas | 1:28:19.157 | 53 |
| 5 | Lando NorrisNORMcLaren Racing | McLaren Racing | 1:28:26.882 | 53 |
| 6 | Lewis HamiltonHAMScuderia Ferrari | Scuderia Ferrari | 1:28:28.440 | 53 |
| 7 | Pierre GaslyGASAlpine F1 Team | Alpine F1 Team | 1:28:35.743 | 53 |
| 8 | Max VerstappenVERRed Bull Racing | Red Bull Racing | 1:28:36.080 | 53 |
| 9 | Liam LawsonLAWRacing Bulls | Racing Bulls | 1:28:53.583 | 53 |
| 10 | Esteban OconOCOHaas F1 Team | Haas F1 Team | 1:28:54.619 | 53 |
| 11 | Nico HulkenbergHULAudi Revolut F1 Team | Audi Revolut F1 Team | 1:28:55.683 | 53 |
| 12 | Isack HadjarHADRed Bull Racing | Red Bull Racing | 1:28:59.557 | 53 |
| 13 | Gabriel BortoletoNNOAudi Revolut F1 Team | Audi Revolut F1 Team | 1:29:02.481 | 53 |
| 14 | Arvid LindbladMULRacing Bulls | Racing Bulls | 1:29:03.251 | 53 |
| 15 | Carlos Sainz Jr.SAIWilliams F1 Team | Williams F1 Team | 1:29:08.411 | 53 |
| 16 | Franco ColapintoEMIAlpine F1 Team | Alpine F1 Team | 1:29:09.176 | 53 |
| 17 | Sergio PerezPERCadillac Formula 1 Team | Cadillac Formula 1 Team | 1:29:35.856 | 53 |
| 18 | Fernando AlonsoALOAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 52 |
| 19 | Valtteri BottasBOTCadillac Formula 1 Team | Cadillac Formula 1 Team | +1 laps | 52 |
| 20 | Alexander AlbonALBWilliams F1 Team | Williams F1 Team | +2 laps | 51 |
| 21 | Lance StrollSTRAston Martin F1 Team | Aston Martin F1 Team | DNF | 32 |
| 22 | Oliver BearmanBEAHaas F1 Team | Haas F1 Team | DNF | 22 |
The circuit at a glance
- Circuit length
- 5807 m
- Laps
- 53
- Lap record
- 1:30.965, Andrea Kimi Antonelli, 2025
- First Grand Prix
- 1987
- Capacity
- 155,000
Frequently asked questions
- What time is Formula 1 on today?
- The weekend in Japanese is over. The race was on Sunday, 29 March.
- When is qualifying in Japanese?
- On Saturday, 28 March, at 06:00 (Europe/London).
- What is the time difference between Japanese and Europe/London?
- 8 hours at race time: Japanese is on UTC+9, and Europe/London is on UTC+1.
































