Formula 1 · Round 16 of 23 · 2 – 4 October 2026
Bahrain Grand Prix 2026: schedule, times and results
Sepang International Circuit, SakhirWeekend at a glance
The Bahrain Grand Prix was round 16 of the 2026 Formula 1 season. The race took place on Sunday, 4 October, at 08:00 (Europe/London).
Schedule (Europe/London)
Times are in Europe/London. At the race the zone is BST, UTC+1. Bahrain is on UTC+3, a difference of 2 hours.
| Session | Day | Time | Status |
|---|---|---|---|
| Practice 1 | Friday, 2 October | 05:30 | Finished |
| Practice 2 | Friday, 2 October | 09:00 | Finished |
| Practice 3 | Saturday, 3 October | 05:30 | Finished |
| Qualifying | Saturday, 3 October | 09:00 | Finished |
| Race | Sunday, 4 October | 08:00 | Finished |
Where to watch the Bahrain Grand Prix
Broadcast information is unavailable.
Formula 1 newsCatch up on the latest Formula 1 news.Go to Formula 1 news
Results by session
Race: Bahrain Grand Prix 2026
| Pos. | Driver | Team | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Max VerstappenVERRed Bull Racing | Red Bull Racing | 1:47:14.808 | 55 |
| 2 | Andrea Kimi AntonelliANTMercedes-AMG Petronas | Mercedes-AMG Petronas | +2.307 | 55 |
| 3 | Lewis HamiltonHAMScuderia Ferrari | Scuderia Ferrari | +4.919 | 55 |
| 4 | Charles LeclercLECScuderia Ferrari | Scuderia Ferrari | +7.258 | 55 |
| 5 | Isack HadjarHADRed Bull Racing | Red Bull Racing | +8.571 | 55 |
| 6 | Oscar PiastriPIAMcLaren Racing | McLaren Racing | +9.454 | 55 |
| 7 | Liam LawsonLAWRacing Bulls | Racing Bulls | +12.753 | 55 |
| 8 | Fernando AlonsoALOAston Martin F1 Team | Aston Martin F1 Team | +13.372 | 55 |
| 9 | Lando NorrisNORMcLaren Racing | McLaren Racing | +13.993 | 55 |
| 10 | Arvid LindbladMULRacing Bulls | Racing Bulls | +15.928 | 55 |
| 11 | Nico HulkenbergHULAudi Revolut F1 Team | Audi Revolut F1 Team | +17.404 | 55 |
| 12 | Lance StrollSTRAston Martin F1 Team | Aston Martin F1 Team | +18.052 | 55 |
| 13 | Franco ColapintoEMIAlpine F1 Team | Alpine F1 Team | +18.997 | 55 |
| 14 | Oliver BearmanBEAHaas F1 Team | Haas F1 Team | +22.305 | 55 |
| 15 | Esteban OconOCOHaas F1 Team | Haas F1 Team | +22.532 | 55 |
| 16 | Pierre GaslyGASAlpine F1 Team | Alpine F1 Team | +23.315 | 55 |
| 17 | Carlos Sainz Jr.SAIWilliams F1 Team | Williams F1 Team | +25.431 | 55 |
| 18 | Gabriel BortoletoNNOAudi Revolut F1 Team | Audi Revolut F1 Team | +28.233 | 55 |
| 19 | Sergio PerezPERCadillac Formula 1 Team | Cadillac Formula 1 Team | +29.310 | 55 |
| 20 | George RussellRUSMercedes-AMG Petronas | Mercedes-AMG Petronas | DNF | 49 |
| 21 | Alexander AlbonALBWilliams F1 Team | Williams F1 Team | DNF | 41 |
| 22 | Valtteri BottasBOTCadillac Formula 1 Team | Cadillac Formula 1 Team | DNF | 7 |
The circuit at a glance
- Circuit length
- 5543 m
Frequently asked questions
- What time is Formula 1 on today?
- The weekend in Bahrain is over. The race was on Sunday, 4 October.
- When is qualifying in Bahrain?
- On Saturday, 3 October, at 09:00 (Europe/London).
- What is the time difference between Bahrain and Europe/London?
- 2 hours at race time: Bahrain is on UTC+3, and Europe/London is on UTC+1.
































