Formula 1 · Round 7 of 23 · 12 – 14 June 2026
Barcelona-Catalunya Grand Prix 2026: schedule, times and results
Circuit de Barcelona-Catalunya, BarcelonaWeekend at a glance
The Barcelona-Catalunya Grand Prix was round 7 of the 2026 Formula 1 season. The race took place on Sunday, 14 June, at 14:00 (Europe/London).
Schedule (Europe/London)
Times are in Europe/London. At the race the zone is BST, UTC+1. Barcelona-Catalunya is on UTC+2, a difference of 1 hours.
| Session | Day | Time | Status |
|---|---|---|---|
| Practice 1 | Friday, 12 June | 12:30 | Finished |
| Practice 2 | Friday, 12 June | 16:00 | Finished |
| Practice 3 | Saturday, 13 June | 11:30 | Finished |
| Qualifying | Saturday, 13 June | 15:00 | Finished |
| Race | Sunday, 14 June | 14:00 | Finished |
Where to watch the Barcelona-Catalunya Grand Prix
Broadcast information is unavailable.
Formula 1 newsCatch up on the latest Formula 1 news.Go to Formula 1 news
Results by session
Race: Barcelona-Catalunya Grand Prix 2026
| Pos. | Driver | Team | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Lewis HamiltonHAMScuderia Ferrari | Scuderia Ferrari | 1:32:28.105 | 66 |
| 2 | George RussellRUSMercedes-AMG Petronas | Mercedes-AMG Petronas | +19.561 | 66 |
| 3 | Lando NorrisNORMcLaren Racing | McLaren Racing | +23.719 | 66 |
| 4 | Max VerstappenVERRed Bull Racing | Red Bull Racing | +40.497 | 66 |
| 5 | Oscar PiastriPIAMcLaren Racing | McLaren Racing | +58.661 | 66 |
| 6 | Isack HadjarHADRed Bull Racing | Red Bull Racing | +1 laps | 65 |
| 7 | Pierre GaslyGASAlpine F1 Team | Alpine F1 Team | +1 laps | 65 |
| 8 | Liam LawsonLAWRacing Bulls | Racing Bulls | +1 laps | 65 |
| 9 | Arvid LindbladMULRacing Bulls | Racing Bulls | +1 laps | 65 |
| 10 | Franco ColapintoEMIAlpine F1 Team | Alpine F1 Team | +1 laps | 65 |
| 11 | Gabriel BortoletoNNOAudi Revolut F1 Team | Audi Revolut F1 Team | +2 laps | 64 |
| 12 | Carlos Sainz Jr.SAIWilliams F1 Team | Williams F1 Team | +2 laps | 64 |
| 13 | Esteban OconOCOHaas F1 Team | Haas F1 Team | +2 laps | 64 |
| 14 | Sergio PerezPERCadillac Formula 1 Team | Cadillac Formula 1 Team | +3 laps | 63 |
| 15 | Charles LeclercLECScuderia Ferrari | Scuderia Ferrari | DNF | 62 |
| 16 | Andrea Kimi AntonelliANTMercedes-AMG Petronas | Mercedes-AMG Petronas | DNF | 61 |
| 17 | Oliver BearmanBEAHaas F1 Team | Haas F1 Team | DNF | 60 |
| 18 | Alexander AlbonALBWilliams F1 Team | Williams F1 Team | +11 laps | 55 |
| 19 | Fernando AlonsoALOAston Martin F1 Team | Aston Martin F1 Team | DNF | 37 |
| 20 | Nico HulkenbergHULAudi Revolut F1 Team | Audi Revolut F1 Team | DNF | 29 |
| 21 | Valtteri BottasBOTCadillac Formula 1 Team | Cadillac Formula 1 Team | DNF | 15 |
| 22 | Lance StrollSTRAston Martin F1 Team | Aston Martin F1 Team | DNF | 5 |
The circuit at a glance
- Circuit length
- 4657 m
- Laps
- 66
- Lap record
- 1:16.330, Max Verstappen, 2023
- First Grand Prix
- 1991
- Capacity
- 140,700
Frequently asked questions
- What time is Formula 1 on today?
- The weekend in Barcelona-Catalunya is over. The race was on Sunday, 14 June.
- When is qualifying in Barcelona-Catalunya?
- On Saturday, 13 June, at 15:00 (Europe/London).
- What is the time difference between Barcelona-Catalunya and Europe/London?
- 1 hours at race time: Barcelona-Catalunya is on UTC+2, and Europe/London is on UTC+1.
































