Formula 1 · Round 18 of 23 · 23 – 25 October 2026
United States Grand Prix 2026: schedule, times and results
Circuit of the Americas, ElroyWeekend at a glance
The United States Grand Prix was round 18 of the 2026 Formula 1 season. The race took place on Sunday, 25 October, at 20:00 (Europe/London).
Schedule (Europe/London)
Times are in Europe/London. At the race the zone is GMT, UTC+0. United States is on UTC-5, a difference of 5 hours.
| Session | Day | Time | Status |
|---|---|---|---|
| Practice 1 | Friday, 23 October | 18:30 | Finished |
| Practice 2 | Friday, 23 October | 22:00 | Finished |
| Practice 3 | Saturday, 24 October | 18:30 | Finished |
| Qualifying | Saturday, 24 October | 22:00 | Finished |
| Race | Sunday, 25 October | 20:00 | Finished |
Where to watch the United States Grand Prix
Broadcast information is unavailable.
Formula 1 newsCatch up on the latest Formula 1 news.Go to Formula 1 news
Results by session
Race: United States Grand Prix 2026
| Pos. | Driver | Team | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliANTMercedes-AMG Petronas | Mercedes-AMG Petronas | 1:35:16.650 | 56 |
| 2 | Charles LeclercLECScuderia Ferrari | Scuderia Ferrari | +13.078 | 56 |
| 3 | Max VerstappenVERRed Bull Racing | Red Bull Racing | +17.485 | 56 |
| 4 | Lewis HamiltonHAMScuderia Ferrari | Scuderia Ferrari | +18.515 | 56 |
| 5 | Lando NorrisNORMcLaren Racing | McLaren Racing | +30.521 | 56 |
| 6 | Isack HadjarHADRed Bull Racing | Red Bull Racing | +34.373 | 56 |
| 7 | Oscar PiastriPIAMcLaren Racing | McLaren Racing | +52.674 | 56 |
| 8 | George RussellRUSMercedes-AMG Petronas | Mercedes-AMG Petronas | +54.303 | 56 |
| 9 | Liam LawsonLAWRacing Bulls | Racing Bulls | +79.183 | 56 |
| 10 | Pierre GaslyGASAlpine F1 Team | Alpine F1 Team | +87.516 | 56 |
| 11 | Nico HulkenbergHULAudi Revolut F1 Team | Audi Revolut F1 Team | +94.945 | 56 |
| 12 | Arvid LindbladMULRacing Bulls | Racing Bulls | +1 laps | 55 |
| 13 | Gabriel BortoletoNNOAudi Revolut F1 Team | Audi Revolut F1 Team | +1 laps | 55 |
| 14 | Esteban OconOCOHaas F1 Team | Haas F1 Team | +1 laps | 55 |
| 15 | Lance StrollSTRAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 55 |
| 16 | Fernando AlonsoALOAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 55 |
| 17 | Alexander AlbonALBWilliams F1 Team | Williams F1 Team | +1 laps | 55 |
| 18 | Carlos Sainz Jr.SAIWilliams F1 Team | Williams F1 Team | +1 laps | 55 |
| 19 | Sergio PerezPERCadillac Formula 1 Team | Cadillac Formula 1 Team | +1 laps | 55 |
| 20 | Valtteri BottasBOTCadillac Formula 1 Team | Cadillac Formula 1 Team | DNF | 48 |
| 21 | Franco ColapintoEMIAlpine F1 Team | Alpine F1 Team | DNF | 35 |
| 22 | Oliver BearmanBEAHaas F1 Team | Haas F1 Team | DNF | 24 |
The circuit at a glance
- Circuit length
- 5513 m
- Laps
- 56
- Lap record
- 1:36.169, Charles Leclerc, 2019
- First Grand Prix
- 2012
- Capacity
- 120,000
Frequently asked questions
- What time is Formula 1 on today?
- The weekend in United States is over. The race was on Sunday, 25 October.
- When is qualifying in United States?
- On Saturday, 24 October, at 22:00 (Europe/London).
- What is the time difference between United States and Europe/London?
- 5 hours at race time: United States is on UTC-5, and Europe/London is on UTC+0.
































