Formula 1 · Round 4 of 23 · 1 – 3 May 2026
Miami Grand Prix 2026: schedule, times and results
Miami International Autodrome, MiamiWeekend at a glance
The Miami Grand Prix was round 4 of the 2026 Formula 1 season. The race took place on Sunday, 3 May, at 18:00 (Europe/London).
Schedule (Europe/London)
Times are in Europe/London. At the race the zone is BST, UTC+1. Miami is on UTC-4, a difference of 5 hours.
| Session | Day | Time | Status |
|---|---|---|---|
| Practice 1 | Friday, 1 May | 17:00 | Finished |
| Sprint shootout | Friday, 1 May | 21:30 | Finished |
| Sprint | Saturday, 2 May | 17:00 | Finished |
| Qualifying | Saturday, 2 May | 21:00 | Finished |
| Race | Sunday, 3 May | 18:00 | Finished |
Where to watch the Miami Grand Prix
Broadcast information is unavailable.
Formula 1 newsCatch up on the latest Formula 1 news.Go to Formula 1 news
Results by session
Race: Miami Grand Prix 2026
| Pos. | Driver | Team | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliANTMercedes-AMG Petronas | Mercedes-AMG Petronas | 1:33:19.273 | 57 |
| 2 | Lando NorrisNORMcLaren Racing | McLaren Racing | +3.264 | 57 |
| 3 | Oscar PiastriPIAMcLaren Racing | McLaren Racing | +27.092 | 57 |
| 4 | George RussellRUSMercedes-AMG Petronas | Mercedes-AMG Petronas | +43.051 | 57 |
| 5 | Max VerstappenVERRed Bull Racing | Red Bull Racing | +48.949 | 57 |
| 6 | Lewis HamiltonHAMScuderia Ferrari | Scuderia Ferrari | +53.753 | 57 |
| 7 | Franco ColapintoEMIAlpine F1 Team | Alpine F1 Team | +61.871 | 57 |
| 8 | Charles LeclercLECScuderia Ferrari | Scuderia Ferrari | +64.245 | 57 |
| 9 | Carlos Sainz Jr.SAIWilliams F1 Team | Williams F1 Team | +82.072 | 57 |
| 10 | Alexander AlbonALBWilliams F1 Team | Williams F1 Team | +90.972 | 57 |
| 11 | Oliver BearmanBEAHaas F1 Team | Haas F1 Team | +1 laps | 56 |
| 12 | Gabriel BortoletoNNOAudi Revolut F1 Team | Audi Revolut F1 Team | +1 laps | 56 |
| 13 | Esteban OconOCOHaas F1 Team | Haas F1 Team | +1 laps | 56 |
| 14 | Arvid LindbladMULRacing Bulls | Racing Bulls | +1 laps | 56 |
| 15 | Fernando AlonsoALOAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 56 |
| 16 | Sergio PerezPERCadillac Formula 1 Team | Cadillac Formula 1 Team | +1 laps | 56 |
| 17 | Lance StrollSTRAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 56 |
| 18 | Valtteri BottasBOTCadillac Formula 1 Team | Cadillac Formula 1 Team | +2 laps | 55 |
| 19 | Nico HulkenbergHULAudi Revolut F1 Team | Audi Revolut F1 Team | DNF | 7 |
| 20 | Liam LawsonLAWRacing Bulls | Racing Bulls | DNF | 6 |
| 21 | Pierre GaslyGASAlpine F1 Team | Alpine F1 Team | DNF | 4 |
| 22 | Isack HadjarHADRed Bull Racing | Red Bull Racing | DNF | 4 |
The circuit at a glance
- Circuit length
- 5412 m
- Laps
- 57
- Lap record
- 1:29.708, Max Verstappen, 2023
- First Grand Prix
- 2022
Frequently asked questions
- What time is Formula 1 on today?
- The weekend in Miami is over. The race was on Sunday, 3 May.
- When is qualifying in Miami?
- On Saturday, 2 May, at 21:00 (Europe/London).
- What is the time difference between Miami and Europe/London?
- 5 hours at race time: Miami is on UTC-4, and Europe/London is on UTC+1.
































