Formula 1 · Round 9 of 23 · 3 – 5 July 2026
British Grand Prix 2026: schedule, times and results
Silverstone, Silverstone, NorthamptonshireWeekend at a glance
The British Grand Prix was round 9 of the 2026 Formula 1 season. The race took place on Sunday, 5 July, at 15:00 (Europe/London).
Schedule (Europe/London)
Times are in Europe/London. At the race the zone is BST, UTC+1. British is on UTC+1, a difference of 0 hours.
| Session | Day | Time | Status |
|---|---|---|---|
| Practice 1 | Friday, 3 July | 12:30 | Finished |
| Sprint shootout | Friday, 3 July | 16:30 | Finished |
| Sprint | Saturday, 4 July | 12:00 | Finished |
| Qualifying | Saturday, 4 July | 16:00 | Finished |
| Race | Sunday, 5 July | 15:00 | Finished |
Where to watch the British Grand Prix
Broadcast information is unavailable.
Formula 1 newsCatch up on the latest Formula 1 news.Go to Formula 1 news
Results by session
Race: British Grand Prix 2026
| Pos. | Driver | Team | Time / gap | Laps |
|---|---|---|---|---|
| 1 | Charles LeclercLECScuderia Ferrari | Scuderia Ferrari | 1:27:11.335 | 52 |
| 2 | George RussellRUSMercedes-AMG Petronas | Mercedes-AMG Petronas | +0.427 | 52 |
| 3 | Lewis HamiltonHAMScuderia Ferrari | Scuderia Ferrari | +0.772 | 52 |
| 4 | Lando NorrisNORMcLaren Racing | McLaren Racing | +1.149 | 52 |
| 5 | Isack HadjarHADRed Bull Racing | Red Bull Racing | +1.598 | 52 |
| 6 | Liam LawsonLAWRacing Bulls | Racing Bulls | +2.023 | 52 |
| 7 | Arvid LindbladMULRacing Bulls | Racing Bulls | +2.214 | 52 |
| 8 | Gabriel BortoletoNNOAudi Revolut F1 Team | Audi Revolut F1 Team | +2.413 | 52 |
| 9 | Franco ColapintoEMIAlpine F1 Team | Alpine F1 Team | +3.229 | 52 |
| 10 | Pierre GaslyGASAlpine F1 Team | Alpine F1 Team | +3.445 | 52 |
| 11 | Oscar PiastriPIAMcLaren Racing | McLaren Racing | +4.014 | 52 |
| 12 | Oliver BearmanBEAHaas F1 Team | Haas F1 Team | +5.245 | 52 |
| 13 | Esteban OconOCOHaas F1 Team | Haas F1 Team | +5.512 | 52 |
| 14 | Sergio PerezPERCadillac Formula 1 Team | Cadillac Formula 1 Team | +7.403 | 52 |
| 15 | Andrea Kimi AntonelliANTMercedes-AMG Petronas | Mercedes-AMG Petronas | +8.005 | 52 |
| 16 | Valtteri BottasBOTCadillac Formula 1 Team | Cadillac Formula 1 Team | +8.162 | 52 |
| 17 | Carlos Sainz Jr.SAIWilliams F1 Team | Williams F1 Team | +1 laps | 51 |
| 18 | Fernando AlonsoALOAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 51 |
| 19 | Lance StrollSTRAston Martin F1 Team | Aston Martin F1 Team | +1 laps | 51 |
| 20 | Max VerstappenVERRed Bull Racing | Red Bull Racing | DNF | 46 |
| 21 | Alexander AlbonALBWilliams F1 Team | Williams F1 Team | DNF | 43 |
| 22 | Nico HulkenbergHULAudi Revolut F1 Team | Audi Revolut F1 Team | DNF | 36 |
The circuit at a glance
- Circuit length
- 5891 m
- Laps
- 52
- Lap record
- 1:27.097, Max Verstappen, 2020
- First Grand Prix
- 1950
- Capacity
- 150,000
Frequently asked questions
- What time is Formula 1 on today?
- The weekend in British is over. The race was on Sunday, 5 July.
- When is qualifying in British?
- On Saturday, 4 July, at 16:00 (Europe/London).
- What is the time difference between British and Europe/London?
- 0 hours at race time: British is on UTC+1, and Europe/London is on UTC+1.
































